In Memoriam
The Apprentice Collect
Teach us good Lord, to be thankful for all the good times which we have had, the skills which we have learned, the friendships which we have shared and the companionship which we have enjoyed.
May all who have shared the apprenticeship of the “Wheel” be mindful of the needs of one another through Jesus Christ our Lord.
When the idea of a 71st entry window was first discussed, it was decided that it should represent the 71st Badge designed in our second year at Halton. A few members submitted designs for the window, these were passed to Michelle Mayes the Glass Artist chosen to design our window, Michelle submitted a final design and price of £450.00 that covered design, manufacture and installation at St George’s church, and the 71st entry committee approved the design and price.
Malcolm Taylor (at that time secretary of the Halton Association) was able to reserve us a prime site for our window.
Our motto, part of our original badge was thought up by Frank Hutchins – “Finis Coronat Opus” – “The end crowns the effort”.
You will note that the “LXXI” and “1952 – 1955” are set in red glass representing No. 1 Apprentice wing and have what appear to be Black dots at each corner. The dots on the left hand side are sixpenny pieces dated 1952 and likewise all the dots on the right hand side are sixpenny pieces dated 1955.
The window was dedicated on the 7th November 2000, by our own Rev. Frank Hutchins (formerly an Engine fitter); the dedication was attended by 16 Members of the 71st and their Ladies.
Geoffrey Payne
| Pete Anfield | Engines | March 2009 |
| Howard Annan RNZAF | Engines | March 2010 |
| Jim Appleton | Airframes | C 1978 |
| Brain Ball | Engines | Jan 2002 |
| John Bernstine | Engines | Mid 60’s |
| Barry Blewit RNZAF | Airframes | March 1986 |
| Bill Braid | Engines | Jan 2001 |
| Brian Braim | Airframes | 1998 |
| P Cattell | Engines | Nov 2009 |
| Dereek Cobb | Engines | |
| John Cornick | Electrical | Dec 2007 |
| John Critchlow | Inst/Nav | Mid 90s |
| David Duroe | Engines | July 2005 |
| Johm Ellis | Armament | June 2006 |
| Jim Footner | Inst/Nav | March 1986 |
| A J Foster | Electrical | Dec 2008 |
| Ted Grey | Engines | 2001 |
| Ron Halliwell | Electrical | |
| Peter Honeyman | Engines | July2009 |
| Roy Hamilton | Airframes | Jan 2001 |
| Robin House | Airframes | 1989 |
| Frank Hutchings | Engines | May 2003 |
| David Kemp | Engines | May 2000 |
| Ken Kennedy | Engines | |
| A W King BAF | Electrical | Dec 1998 |
| Gulam Nabbi Khan PAF | Armament | Feb 2006 |
| Chipples Onion | Armament | 2002 |
| Brian Orme | Airframes | Dec 1965 |
| Noel Peers | Airframes | Oct 2001 |
| Brian (Drag) Perryman | Armament | |
| David Richards | Engines | |
| John Rimmington | Airframes | 1964 |
| Amjad Shah PAF | Airframes | Mar 2002 |
| Laurie Stormont RNZAF | Airframes | May 2009 |
| Jack Turk | Engines | Apr1958 |
| Inayat Ullah PAF | Armament | Dec 2001 |
| Dave Watson | Electrical | Jun 2009 |
| Geoffrey Wilson | Armament | Aug2000 |
| Alan (Butch) Laycock | Airframes | Jun 2010 |
